<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenzeneLeukemiaLawBlog.com &#187; AML</title>
	<atom:link href="http://www.benzeneleukemialawblog.com/category/leukemia/aml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzeneleukemialawblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Dec 2012 21:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Azacitidine Treatment &#8220;Significantly Extends Overall Survival&#8221; For Myelodysplastic Syndromes and Acute Myeloid Leukemia Patients</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/aml/azacitidine-treatment-significantly-extends-overall-survival-for-myelodysplastic-syndromes-and-acute-myeloid-leukemia-patients/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/aml/azacitidine-treatment-significantly-extends-overall-survival-for-myelodysplastic-syndromes-and-acute-myeloid-leukemia-patients/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:50:51 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Myelodysplastic Syndromes]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA["myelodysplastic syndromes" MDS "acute myeloid leukemia" AML]]></category>
		<category><![CDATA[azacitidine]]></category>
		<category><![CDATA[Vidaza®]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=265</guid>
		<description><![CDATA[This article discusses recent studies on the success of&#160;azacitidine (Vidaza&#174;) treatment in reducing transfusion dependency, and increasing overall survival in&#160;myelodysplastic syndromes (MDS) and acute myeloid leukemia (AML) patients. Data presented at the 14th Congress of the European Society of Hematology demonstrate that treatment with azacitidine (Vidaza&#174;) significantly extends overall survival and helps patients with myelodysplastic [...]]]></description>
			<content:encoded><![CDATA[<p>This article discusses recent studies on the success of&nbsp;azacitidine (Vidaza&reg;) treatment in reducing transfusion dependency, and increasing overall survival in&nbsp;myelodysplastic syndromes (MDS) and <a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/Acute_Myeloid_Leukemia.html">acute myeloid leukemia</a> (AML) patients.</p>
<blockquote>
<p>Data presented at the 14th Congress of the European Society of Hematology demonstrate that treatment with azacitidine (Vidaza&reg;) significantly extends overall survival and helps patients with myelodysplastic syndromes (MDS) become or remain red blood cell transfusion independent. Patients who benefited included those with higher-risk MDS or acute myeloid leukaemia (AML) with 20-30% blasts, as defined by the World Health Organization (WHO).<br />
&ldquo;The presentations at EHA this year continue to support the clinical benefit associated with Vidaza in MDS, including significantly extended overall survival&#8230;</p>
</blockquote>
<p>Read the full article at <a href="http://www.ecancermedicalscience.com/news-insider-news.asp?itemId=599">ecancermedicalscience.com</a>.</p>
<blockquote>
<p>&nbsp;</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/aml/azacitidine-treatment-significantly-extends-overall-survival-for-myelodysplastic-syndromes-and-acute-myeloid-leukemia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Attending Bone Marrow Failure Disorder Conference This July</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/aml/consider-attending-bone-marrow-failure-disorder-conference-this-july/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/aml/consider-attending-bone-marrow-failure-disorder-conference-this-july/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:16:40 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Aplastic Anemia]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA["Aplastic Anemia and Myelodysplastic syndromes International Foundation Inc." (AA&MDSIF) "acute myeloid leukemia" (AML)]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=255</guid>
		<description><![CDATA[The Aplastic Anemia and Myelodysplastic syndromes International Foundation Inc. (AA&#38;MDSIF) describes itself as &#34;dedicated to fighting bone marrow failure diseases through patient support and research.&#34; The organization will hold a it&#8217;s AA&#38;MDSIF Patient and family Conference in Indianapolis this year from Friday July 10, to Sunday July 12.&#160; If you or a loved one have [...]]]></description>
			<content:encoded><![CDATA[<p>The Aplastic Anemia and Myelodysplastic syndromes International Foundation Inc. (AA&amp;MDSIF) describes itself as &quot;dedicated to fighting bone marrow failure diseases through patient support and research.&quot;</p>
<p>The organization will hold a it&#8217;s AA&amp;MDSIF Patient and family Conference in Indianapolis this year from Friday July 10, to Sunday July 12.&nbsp;</p>
<p>If you or a loved one have been diagnosed with a bone marrow failure disease such as aplastic anemia, myelodysplastic syndromes, or acute myeloid leukemia,&nbsp;AA&amp;MDSIF&nbsp;supplied these excellent reasons why you should attend this event.</p>
<ul>
<li><em>Hear from leading experts. Learn more about your disease, current treatments and emerging therapies.<br />
</em></li>
<li><em>	Talk with fellow patients and their family members about practical matters and their personal experiences. <br />
</em></li>
<li><em>	Explore a variety of topics on living well and improving your quality of life. <br />
</em></li>
<li><em>	Join our Support Workshops, which are always a favorite, and connect and share with others who are coping with these rare diseases. <br />
</em></li>
<li><em>	Understand how AA&amp;MDSIF can help you through this life-changing experience.<br />
</em></li>
<li><em>Participate in our Survivors Celebration and leave with a sense of hope and a positive outlook for the future.</em></li>
</ul>
<p>To register for this event click <a href="http://www.regonline.com/Checkin.asp?EventId=722916">here</a>.</p>
<p>Benzene Leukemia Law Blog recommends bookmarking&nbsp;AA&amp;MDSIF&#8217;s home page.&nbsp;<a href="http://www.aamds.org/aplastic/">www.aamds.org/aplastic/</a>&nbsp;&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/aml/consider-attending-bone-marrow-failure-disorder-conference-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Bone Marrow Failure Disease Research and Treatment Act of 2009</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/aml/support-the-bone-marrow-failure-disease-research-and-treatment-act-of-2009/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/aml/support-the-bone-marrow-failure-disease-research-and-treatment-act-of-2009/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:57:19 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Aplastic Anemia]]></category>
		<category><![CDATA[Myelodysplastic Syndromes]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA["aplastic anemia" "myelodysplastic syndromes" "acute myeloid leukemia" (AML) "bone marrow failure diseases"]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=254</guid>
		<description><![CDATA[While a link between bone marrow failure diseases and benzene exposure has been well established, there is a great need for more research into causes and treatments for these potentially fatal disorders.&#160; Bone marrow failure diseases, like aplastic anemia, myelodysplastic syndromes, and acute myeloid leukemia (AML), sicken between 20,000 and 30,000 Americans each year. On [...]]]></description>
			<content:encoded><![CDATA[<p>While a link between bone marrow failure diseases and benzene exposure has been well established, there is a great need for more research into causes and treatments for these potentially fatal disorders.&nbsp;</p>
<p>Bone marrow failure diseases, like <a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/Aplastic_Anemia_Causes.html">aplastic anemia</a>, myelodysplastic syndromes, and acute myeloid leukemia (AML), sicken between 20,000 and 30,000 Americans each year.</p>
<p>On February 26, 2009 Representative Dorris O Matusi (D-CA) introduced the Bone Marrow Failure Disease Research and Treatment Act of 2009. The legislation would pool the resources of several federal agencies in order to increase understanding and treatments for the disorders.</p>
<p>The following summary of the bill is courtesy of the&nbsp;Aplastic Anemia &amp; MDS (myelodysplastic syndromes) International Foundation, Inc. (AA&amp;MDSIF).</p>
<p><em>The legislation directs the Health and Human Services Department to develop a comprehensive&nbsp;<br />
strategy to combat these diseases, which include:&nbsp;</p>
<p>&bull; A national bone marrow failure disease registry so that researchers can combine their&nbsp;<br />
data in one place, yielding more effective research designs and better results;&nbsp;<br />
</em></p>
<p><em> &bull; Pilot studies through the Agency for Toxic Substances and Disease Registry to&nbsp;<br />
determine which environmental factors cause people to acquire bone marrow failure&nbsp;<br />
diseases;&nbsp;<br />
</em></p>
<p><em> &bull; Minority-focused programs to make information on treatment options and clinical trials&nbsp;<br />
available to minority communities, particularly Hispanic and Asian American&nbsp;<br />
communities;&nbsp;<br />
</em></p>
<p><em> &bull; Agency for Healthcare Research and Quality grants to help improve diagnostic&nbsp;<br />
practices and quality of care for patients with bone marrow failure diseases.&nbsp;</p>
<p>In total, the legislation authorizes $8 million annually for fiscal years 2010 through 2014.&nbsp;</em></p>
<p>For more details on the bill click <a href="http://www.aamds.org/aplastic/get_involved/awareness__advocacy/hr.php">here</a><a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/Aplastic_Anemia_Causes.html">.</a></p>
<p>For information on how you can take action to help pass this legislation, check out&nbsp;AA&amp;MDSIF&#8217;s Grass Roots Action page by clicking <a href="http://www.votervoice.net/core.aspx?Screen=Alert&amp;IssueID=16589&amp;SessionID=%24AID%3d921%3aSITEID%3d-1%3aVV_CULTURE%3den-us%3aAPP%3dGAC%24">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>&nbsp;</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--StartFragment--></p>
<p class="MsoNormal" style="mso-pagination:none;tab-stops:28.0pt 56.0pt 84.0pt 112.0pt 140.0pt 168.0pt 196.0pt 224.0pt 3.5in 280.0pt 308.0pt 336.0pt;<br />
mso-layout-grid-align:none;text-autospace:none">&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-254"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/aml/support-the-bone-marrow-failure-disease-research-and-treatment-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Faces New Lawsuit Over Excessive Chemical Releases</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/acute-myelogenous-leukemia/exxonmobil-faces-new-lawsuit-over-excessive-chemical-releases/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/acute-myelogenous-leukemia/exxonmobil-faces-new-lawsuit-over-excessive-chemical-releases/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:10:08 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Myelodysplastic Syndromes]]></category>
		<category><![CDATA["airborne pollution" "aplpastic anemia" "myelodysplastic syndromes" "non-Hodgkin's lymphoma" "acute lymphocytic leukemia" (ALL) "acute myelogenous leukemia" (AML)]]></category>
		<category><![CDATA[airborne pollution]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Benzene]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Information-News]]></category>
		<category><![CDATA[Non-Hodgkins Lymphoma]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=250</guid>
		<description><![CDATA[The Louisiana Environmental Action Network (LEAN) has filed a lawsuit &#160;against ExxonMobil accusing the oil giant of trampling state environmental laws at it&#8217;s Scenic Highway chemical plant, in Baton Rouge, by releasing 89,700 pounds more airborne pollution than it&#8217;s permits allow since May 13, 2008. The suit brings up multiple documented chemical leaks, and failure [...]]]></description>
			<content:encoded><![CDATA[<p>The Louisiana Environmental Action Network (LEAN) has filed a lawsuit &nbsp;against ExxonMobil accusing the oil giant of trampling state environmental laws at it&#8217;s Scenic Highway chemical plant, in Baton Rouge, by releasing 89,700 pounds more airborne pollution than it&#8217;s permits allow since May 13, 2008.</p>
<p>The suit brings up multiple documented chemical leaks, and failure to maintain pollution control devices, claiming these factors&nbsp;illustrate a clear pattern of noncompliance with state laws, and constitute a threat to public health.</p>
<p>According to the lawsuit, since may 2008, the company has released pollution in excess of permitted levels, 66 times.</p>
<p>The suit alleges that many of the chemicals released by ExxonMobil were not even covered by permits, for example, 3,800 pounds of propylene, ethylene, and flammable vapors.</p>
<p>Most alarming is the defendant&#8217;s report of an airborne benzene leak of &quot;at least&quot; 525 pounds. The leak allegedly lasted for 22 days.</p>
<p>Benzene is a carcinogenic organic solvent known to disrupt blood cell production in humans at exposure levels less than 1ppm. Exposure to benzene has been linked to alpastic anemia, myelodysplastic syndromes, and non-Hodgkin&#8217;s lymphoma, as well as several types of leukemia including acute lymphocytic leukemia (ALL), and <a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/Acutemyelogenousleukemia.html">acute myelogenous leukemia</a> (AML).</p>
<p>The LEAN vs. ExxonMobil suit seeks:</p>
<ul>
<li>an injunction to stop the release of un-permitted pollution</li>
<li>civil penalties payed to the state</li>
<li>a declaration that ExxonMobil is in violation of the Louisiana Environmental Quality Act</li>
<li>plaintiff attorney and expert witness fees</li>
</ul>
<p>Marylee Orr, executive director of LEAN said this of the continuing violations:</p>
<blockquote>
<p>&nbsp;<em>&ldquo;It&rsquo;s affecting our public health. It&rsquo;s affecting the way our children learn, it&rsquo;s affecting everyone in the community, it&rsquo;s a confirmation that there&rsquo;s a problem.&rdquo; </em></p>
<p>&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/acute-myelogenous-leukemia/exxonmobil-faces-new-lawsuit-over-excessive-chemical-releases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You At  Elevated Risk of Benzene Exposure?</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/are-you-at-elevated-risk-of-benzene-exposure/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/are-you-at-elevated-risk-of-benzene-exposure/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:32:22 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Aplastic Anemia]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Myelodysplastic Syndromes]]></category>
		<category><![CDATA["aplastic anemia" "myelodysplastic syndromes" "non-Hodgkin's lymphoma" (NHL) "acute myelogenous leukemia" (AML) benzene "acute lymphocytic leukemia" (ALL)]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Information-News]]></category>
		<category><![CDATA[Myelogenous]]></category>
		<category><![CDATA[Non-Hodgkins Lymphoma]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=247</guid>
		<description><![CDATA[What is Benzene? Benzene is a commodity chemical widely used in the industrial sector in the production of many products we use every day, such as: fuels plastics resins rubbers synthetic fibers lubricants detergents dyes pesticides drugs This highly carcinogenic organic solvent has been shown disrupt blood cell production in humans, leading to a number [...]]]></description>
			<content:encoded><![CDATA[<p>What is Benzene?</p>
<p>Benzene is a commodity chemical widely used in the industrial sector in the production of many products we use every day, such as:</p>
<ul>
<li>fuels</li>
<li>plastics</li>
<li>resins</li>
<li>rubbers</li>
<li>synthetic fibers</li>
<li>lubricants</li>
<li>detergents</li>
<li>dyes</li>
<li>pesticides</li>
<li>drugs</li>
</ul>
<p>This highly carcinogenic organic solvent has been shown disrupt blood cell production in humans, leading to a number of hematological (blood) diseases such as:</p>
<ul>
<li><a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/Aplastic_Anemia_Causes.html">aplastic anemia</a></li>
<li>myelodysplastic syndromes</li>
<li>non-Hodgkin&#8217;s lymphoma (NHL)&nbsp;</li>
<li>acute myelogenous leukemia (AML)</li>
<li>acute lymphocytic leukemia (ALL)</li>
</ul>
<p>Those who work in the industrial sector are at risk of harm from exposure to this chemical, and should be aware of the benzene exposure possibilities posed by their specific job. Thousands of workers have been needlessly sickened and killed due to exposure that could have been avoided by taking the correct precautions.</p>
<p>While some employers are responsible in this area, a clear pattern of neglect regarding the dangers of benzene exposure is exemplified in countless successful lawsuits which have resulted in monetary compensation for the exposed worker, or their families.</p>
<p>If you work in almost any industrial setting, your risk is elevated. Do not count on your employer to protect you, rather, take personal responsibility for your health by using every possible means of protection when working with or around products containing benzene.</p>
<p>A recent Benzene Leukemia Law Blog post, &quot;<a href="http://www.benzeneleukemialawblog.com/admin/app?__mode=view&amp;_type=entry&amp;id=180478&amp;blog_id=477&amp;saved_changes=1">On The Job Benzene Exposure: Know What To Do</a>,&quot; is a useful starting point for workers seeking to educate themselves about benzene exposure. &nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/are-you-at-elevated-risk-of-benzene-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned about Benzene Exposure?</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/aml/concerned-about-benzene-exposure/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/aml/concerned-about-benzene-exposure/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:02:33 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA["Benzene Exposure" "toxic chemicals" AML "acute myeloid leukemia"]]></category>
		<category><![CDATA[Information-News]]></category>
		<category><![CDATA[toxic chemicals]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=189</guid>
		<description><![CDATA[Benzene exposure can cause a number of serious health problems, and people may be exposed to the toxic chemical through various sources. We have seen many different types of cases involving benzene exposure and think it&#8217;s important that individuals understand how it occurs, its effects and other benzene facts. How It Occurs Benzene is a [...]]]></description>
			<content:encoded><![CDATA[<p>Benzene exposure can cause a number of serious health problems, and people may be exposed to the toxic chemical through various sources. We have seen many different types of cases involving benzene exposure and think it&rsquo;s important that individuals understand how it occurs, its effects and other benzene facts.</p>
<p><strong>How It Occurs</strong><br />
Benzene is a widely used chemical in industrial processes in the United States &ndash; Individuals who live or work in industrial areas may face a greater risk of benzene exposure than others. <br />
Benzene is also found in hazardous waste sites and underground storage tanks near gas stations. Leaks can contaminate groundwater and cause exposure. &nbsp;<br />
Low levels of benzene exposure may occur in the outdoor air as a result of tobacco smoke and vehicle exhaust.</p>
<p><strong>Health Effects</strong><br />
Exposure to benzene can impair red blood cell production and cause anemia.<br />
It can damage the immune system and cause the loss of white blood cells.<br />
The Department of Health and Human Services has identified benzene exposure as a cause of cancer, particularly <a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/AML-acute-myelogenous-leukemia.html">acute myeloid leukemia</a> (AML) and chronic lymphocytic leukemia (CLL).<br />
Exposure may affect fertility in women.</p>
<p>The health effects a person experiences depends on the amount and duration of benzene exposure, and also whether exposure occurred through direct contact with the skin, ingestion or inhalation. Medical advice should be sought any time benzene exposure is suspected.</p>
<p><strong>Individual Rights</strong><br />
Irresponsible corporate and industrial practices that result in benzene exposure may form the basis of legal actions, and individuals who have developed illnesses like cancer may be able to file or join a lawsuit to seek damages. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/aml/concerned-about-benzene-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Study Outcomes for AML Patients</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/aml/promising-study-outcomes-for-aml-patients/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/aml/promising-study-outcomes-for-aml-patients/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 12:55:12 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA["Acute Myelogenous Leukemia Treatment" "AML Treatment" AML Research]]></category>
		<category><![CDATA[Acute Myelogenous Leukemia Treatment]]></category>
		<category><![CDATA[AML Treatment]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=172</guid>
		<description><![CDATA[A recent study conducted at the Ohio State University Comprehensive Cancer Center and Solove Research Institute reveals that there is a promising treatment for older patients suffering from acute myloid leukemia (AML). According to researchers, phase II of the study found that older patients treated with the drug decitabine had a higher than expected recovery [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted at the Ohio State University Comprehensive Cancer Center and Solove Research Institute reveals that there is a promising treatment for older patients suffering from <a href="http://www.burke-eisner.com/practice-areas/benzene-leukemia/AML-acute-myelogenous-leukemia.html">acute myloid leukemia (AML).</a> According to researchers, phase II of the study found that older patients treated with the drug decitabine had a higher than expected recovery rate. The drug was found to be most effective when taken on a strict dosing schedule. </p>
<p>&quot;This study could provide a new treatment paradigm for elderly patients with AML,&quot; explains co-author Dr. John Byrd, the associate director of translational research at Ohio State&#8217;s Comprehensive Cancer Center. </p>
<p><strong>Study to be Presented to Board of Researchers</strong></p>
<p>The study will reportedly be presented at the 50th Annual Meeting of the American Society of Hematology in San Francisco this week. Researchers will also be analyzing the 13,300 new cases of AML that have popped up this year alone in the United States. </p>
<p>AML is a rapidly progressive disease that often results in the production of immature, cells within the bone marrow and bloodstream. As a result, the body can become unable to fight off infections or even produce enough healthy red blood cells, white blood cells and platelets. AML can primarily affect patients who are 60 years of age and older and it has become known as the second most common form of leukemia in adults.</p>
<p>A majority of elderly AML patients who are diagnosed with AML today are offered only supportive care as treatment due to the fact that their bodies are believed to be too weak to withstand the strong and life changing effects of chemotherapy.</p>
<p>&quot;The treatment of AML is difficult in anybody, but particularly for older patients who don&#8217;t tolerate the &#8216;thunderbolt&#8217; of intensive chemotherapy well,&quot; says Dr. William Blum, a hematologist and oncologist at Ohio State. &quot;Some of the patients we are treating successfully had previously been told by other physicians to &#8216;go home and die.&#8217; They were judged not to be candidates for any treatment at all because they likely would not survive the traditional, harsh chemotherapy approach.&quot;</p>
<p>The ongoing study focusing on AML in older patients, involves 33 patients from the age of 60 to 83. An estimated 58 percent of the patients studied responded, 42 percent who reportedly went into complete remission. In many cases, patients who did go into remission were able to receive bone marrow transplants as part of another clinical trial that&rsquo;s been designed for older patients suffering from AML.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/aml/promising-study-outcomes-for-aml-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Helps Leukemia Chemotherapy Patients</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/walking-helps-leukemia-chemotherapy-patients/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/walking-helps-leukemia-chemotherapy-patients/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:30:34 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA["AML treatments" "acute myeloid leukemia" AML "Journal of Pain and Symptom Management" "National Taiwan University" "chemotherapy related treatment" chemotherapy leukemia "acute myelogenous leukemia"]]></category>
		<category><![CDATA[AML treatments]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotherapy related treatment]]></category>
		<category><![CDATA[Journal of Pain and Symptom Management]]></category>
		<category><![CDATA[National Taiwan University]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=110</guid>
		<description><![CDATA[A study published in the May issue of the Journal of Pain and Symptom Management&#160; indicates that a walking exercise program can&#160; reduce fatigue levels in those AML( acute myelogenous leukemia)&#160;patients&#160; who are being treated with chemotherapy. Dr. Yeur-Hur Lai of National Taiwan University in Taipei and colleagues randomly assigned 22 hospitalized AML patients&#160; to [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the May issue of the <em>Journal of Pain and Symptom Management</em>&nbsp; indicates that a walking exercise program can&nbsp; reduce fatigue levels in those AML( acute myelogenous leukemia)&nbsp;patients&nbsp; who are being treated with chemotherapy.</p>
<p>Dr. Yeur-Hur Lai of National Taiwan University in Taipei and colleagues randomly assigned 22 hospitalized AML patients&nbsp; to either a walking group or a control group receiving standard ward care.&nbsp; The walking group walked 12 minutes each day for 5 days a week for a period of 3 weeks.&nbsp; All patients were evaluated before chemotherapy and on day&nbsp;7,14 and 21 of the&nbsp;chemotherapy.</p>
<p>The investigation found that those in the walking had lower levels of fatigue intensity and interference than the control.&nbsp;&nbsp; They also found that symptom distress, anxiety and depression were lower in the walking group.</p>
<blockquote style="margin-right: 0px;" dir="ltr">
<p>&quot;Taken together, our preliminary findings suggest that a brief exercise-driven program, such as the walking exercise program, should be started at the beginning of chemotherapy to decrease chemotherapy-related fatigue,&quot; Lai&#8217;s team concluded. &quot;Standardizing the walking exercise program as part of a chemotherapy-related care model should be feasible and encouraged to improve cancer-related fatigue experiences.&quot; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benzeneleukemialawblog.com/leukemia/walking-helps-leukemia-chemotherapy-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another example AML-Benzene case</title>
		<link>http://www.benzeneleukemialawblog.com/leukemia/aml/another-example-aml-benzene-case/</link>
		<comments>http://www.benzeneleukemialawblog.com/leukemia/aml/another-example-aml-benzene-case/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 11:09:00 +0000</pubDate>
		<dc:creator>David Austin</dc:creator>
				<category><![CDATA[AML]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[AML Benzene Lawsuit Texas]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://benzeneleukemialawblog.com/?p=80</guid>
		<description><![CDATA[This one is also from the Texas area.&#160; This shows a typical situation where the AML was possibly caused by benzene exposure.&#160; We see independent contractors as clients fairly often, because this is how a lot of work was done at these refineries. An independent contractor for various local refineries during the &#8217;60s and early [...]]]></description>
			<content:encoded><![CDATA[<p>This one is also from the Texas area.&nbsp; This shows a typical situation where the AML was possibly caused by benzene exposure.&nbsp; We see independent contractors as clients fairly often, because this is how a lot of work was done at these refineries.</p>
<blockquote><p>An independent contractor for various local refineries during the &#8217;60s and early &#8217;70s, John Thompson says he was negligently exposed to benzene &#8211; a chemical which he claims has caused him to develop leukemia.</p>
<p>John and his wife Carol Thompson have filed suit against Chevron U.S.A. and eight other chemical companies on Feb. 7 in the Jefferson County District Court. </p>
